Last Month and Week statistics

Day Hits count Unique visitors count Hits graph Visitors graph
2009-10-22 9 1
2009-10-23 10 2
2009-10-24 11 1
2009-10-25 9 1
2009-10-26 31 6
2009-10-27 26 3
2009-10-28 25 5
2009-10-29 21 1
2009-10-30 0 0
2009-10-31 78 4
2009-11-01 1 1
2009-11-02 35 5
2009-11-03 15 6
2009-11-04 25 3
2009-11-05 1 1
2009-11-06 7 1
2009-11-07 35 6
2009-11-08 11 1
2009-11-09 36 4
2009-11-10 15 2
2009-11-11 5 3
2009-11-12 18 1
2009-11-13 12 3
2009-11-14 28 5
2009-11-15 8 2
2009-11-16 16 3
2009-11-17 18 2
2009-11-18 11 3
2009-11-19 1 1
2009-11-20 6 1
2009-11-21 11 4
Last week total 71 16
Month total 535 82

Country statistics for last week

Country Hits count for the last week Unique visitors count for the last week Hits graph Visitors graph
Australia 2 1
United States 4 3
Russian Federation 6 1
Germany 6 1
Malaysia 7 1
Brazil 11 2
China 15 2
Unknown 48 10