Last Month and Week statistics
| Day | Hits count | Unique visitors count | Hits graph | Visitors graph |
|---|---|---|---|---|
| 2009-10-08 | 23 | 4 | ||
| 2009-10-09 | 10 | 2 | ||
| 2009-10-10 | 12 | 3 | ||
| 2009-10-11 | 28 | 3 | ||
| 2009-10-12 | 26 | 5 | ||
| 2009-10-13 | 0 | 0 | ||
| 2009-10-14 | 1 | 1 | ||
| 2009-10-15 | 29 | 3 | ||
| 2009-10-16 | 44 | 7 | ||
| 2009-10-17 | 31 | 5 | ||
| 2009-10-18 | 7 | 2 | ||
| 2009-10-19 | 15 | 2 | ||
| 2009-10-20 | 15 | 3 | ||
| 2009-10-21 | 25 | 4 | ||
| 2009-10-22 | 9 | 1 | ||
| 2009-10-23 | 10 | 2 | ||
| 2009-10-24 | 11 | 1 | ||
| 2009-10-25 | 9 | 1 | ||
| 2009-10-26 | 31 | 6 | ||
| 2009-10-27 | 26 | 3 | ||
| 2009-10-28 | 25 | 5 | ||
| 2009-10-29 | 21 | 1 | ||
| 2009-10-30 | 0 | 0 | ||
| 2009-10-31 | 78 | 4 | ||
| 2009-11-01 | 1 | 1 | ||
| 2009-11-02 | 35 | 5 | ||
| 2009-11-03 | 15 | 6 | ||
| 2009-11-04 | 25 | 3 | ||
| 2009-11-05 | 1 | 1 | ||
| 2009-11-06 | 7 | 1 | ||
| 2009-11-07 | 31 | 5 | ||
| Last week total | 115 | 22 | ||
| Month total | 601 | 90 |
Country statistics for last week
| Country | Hits count for the last week | Unique visitors count for the last week | Hits graph | Visitors graph |
|---|---|---|---|---|
| Germany | 1 | 1 | ||
| Netherlands | 4 | 1 | ||
| Ukraine | 15 | 2 | ||
| China | 20 | 4 | ||
| Estonia | 26 | 2 | ||
| Unknown | 50 | 8 | ||
| United States | 77 | 8 |
